Weekly prizes ๐
Not enough players for a round prize? Your points still count. Every week (Monday to Sunday) we give away:
๐ฅ Top 2 scorers
The 2 highest total scores on the weekly ladder each win a pint. Play at least 3 rounds that week to qualify.
๐ฏ Most accurate
The highest share of right answers wins a pint - answer at least 30 questions that week to qualify.
Winners are picked automatically after Sunday and the pint lands on your Passport.
This week's race
3 days left| # | Player | Rounds | Score | |
|---|---|---|---|---|
| 1 | mwmcginnis | 12 | 31,787 | ๐บ prize zone |
| 2 | Speed Wader | 4 | 18,868 | ๐บ prize zone |
| 3 | Matt | 4 | 15,907 | |
| 4 | Jimothy | 4 | 12,940 | |
| 5 | NayNay | 3 | 11,415 | |
| 6 | brianamenz | 4 | 10,468 | |
| 7 | jaimesadlington | 2 | 9,122 | needs 3 rounds |
| 8 | megangenat | 3 | 9,090 | |
| 9 | emilyctedeschi | 3 | 8,760 | |
| 10 | kmarsh1978 | 4 | 8,699 |
Most accurate
min. 30 answered| # | Player | Answered | Accuracy | |
|---|---|---|---|---|
| 1 | Speed Wader | 40 | 58% | ๐ฏ prize zone |
| 2 | Matt | 38 | 55% | |
| 3 | mwmcginnis | 82 | 49% | |
| 4 | Jimothy | 40 | 45% | |
| 5 | brianamenz | 40 | 32% | |
| 6 | kmarsh1978 | 40 | 30% | |
| 7 | ute.pie74 | 32 | 28% |
Past winners
Week of Mon 12 Oct
๐ฅ
Speed Wader ยท 29,668 pts
๐ฅ
AC ยท 22,109 pts
๐ฏ Most accurate
cjohnk1988 ยท 50% right
Week of Mon 5 Oct
๐ฅ
AC ยท 62,140 pts
๐ฅ
Speed Wader ยท 45,791 pts
๐ฏ Most accurate
akankshabhatia021 ยท 70% right